Dernière mise à jour : 01/04/2026
| Fournisseur | Forfait | Data | Validité | Prix | Prix/Go | Action |
|---|---|---|---|---|---|---|
| India - 100 Mo - 7 joursRechargement possible | 0.1 Go | 7 jours | GRATUIT | — | Choisir ce forfait | |
| Asia Pacific - 100 Mo - 7 joursRechargement possible | 0.1 Go | 7 jours | GRATUIT | — | Choisir ce forfait | |
| Cruise + Asia Pacific - 100 Mo - 7 joursRechargement possible | 0.1 Go | 7 jours | GRATUIT | — | Choisir ce forfait | |
| Cruise + World - 100 Mo - 7 joursRechargement possible | 0.1 Go | 7 jours | GRATUIT | — | Choisir ce forfait | |
| India - 1GB/7DaysRechargement possible | 1 Go | 7 jours | 2.79€ | 2.79€ | Choisir ce forfait | |
| Asia Explorer - 3 Days - 1 GB (20 countries)Rechargement possible | 1 Go | 3 jours | 3.59€ | 3.59€ | Choisir ce forfait | |
| Asia Explorer XL - 3 Days - 1 GB (30 countries)Rechargement possible | 1 Go | 3 jours | 3.99€ | 3.99€ | Choisir ce forfait | |
| India 1GB 7 days | 1 Go | 7 jours | 3.99€ | 3.99€ | Choisir ce forfait | |
| Asialink - 1 GBRechargement possible | 1 Go | 3 jours | 4.00€ | 4.00€ | Choisir ce forfait | |
| Indicomm - 1 GBRechargement possible | 1 Go | 3 jours | 4.00€ | 4.00€ | Choisir ce forfait | |
| India - 1 Go - 7 joursRechargement possible | 1 Go | 7 jours | 4.99€ | 4.99€ | Choisir ce forfait | |
| Asia Explorer XXL - 3 Days - 1 GB (35 countries)Rechargement possible | 1 Go | 3 jours | 4.99€ | 4.99€ | Choisir ce forfait | |
| Asia and Oceania 1GB 7 days | 1 Go | 7 jours | 4.99€ | 4.99€ | Choisir ce forfait | |
| Global Explorer Lite - 3 Days - 1 GB (100 countries)Rechargement possible | 1 Go | 3 jours | 5.89€ | 5.89€ | Choisir ce forfait | |
| India - 3 Days - 1 GBRechargement possible | 1 Go | 3 jours | 5.89€ | 5.89€ | Choisir ce forfait | |
| Global Explorer 100 - 7 Days - 1 GB (100 countries)Rechargement possible | 1 Go | 7 jours | 6.89€ | 6.89€ | Choisir ce forfait | |
| India - Illimité - 1 joursRechargement possible | Illimité | 1 jours | 6.99€ | — | Choisir ce forfait | |
| World Plan Lite - 1 Go - 15 joursRechargement possible | 1 Go | 15 jours | 6.99€ | 6.99€ | Choisir ce forfait | |
| Asia Pacific - 1 Go - 7 joursRechargement possible | 1 Go | 7 jours | 7.99€ | 7.99€ | Choisir ce forfait | |
| Asia Explorer - 15 Days - 3 GB (20 countries)Rechargement possible | 3 Go | 15 jours | 7.99€ | 2.66€ | Choisir ce forfait | |
| Discover - 1 GBRechargement possible | 1 Go | 7 jours | 8.00€ | 8.00€ | Choisir ce forfait | |
| Asialink - 3 GBRechargement possible | 3 Go | 7 jours | 8.50€ | 2.83€ | Choisir ce forfait | |
| Asialink - 3 GBRechargement possible | 3 Go | 7 jours | 8.50€ | 2.83€ | Choisir ce forfait | |
| Indicomm - 3 GBRechargement possible | 3 Go | 7 jours | 8.50€ | 2.83€ | Choisir ce forfait | |
| Indicomm - 3 GBRechargement possible | 3 Go | 7 jours | 8.50€ | 2.83€ | Choisir ce forfait | |
| Asia Explorer XL - 15 Days - 3 GB (30 countries)Rechargement possible | 3 Go | 15 jours | 8.99€ | 3.00€ | Choisir ce forfait | |
| Global Explorer (Stand w'Ukraine) - 7 Days - 1 GB (99 countries)Rechargement possible | 1 Go | 7 jours | 8.99€ | 8.99€ | Choisir ce forfait | |
| Global 1GB 7 days | 1 Go | 7 jours | 8.99€ | 8.99€ | Choisir ce forfait | |
| India - 15 Days - 3 GBRechargement possible | 3 Go | 15 jours | 9.99€ | 3.33€ | Choisir ce forfait | |
| India 3GB 30 days | 3 Go | 30 jours | 9.99€ | 3.33€ | Choisir ce forfait | |
| India - 3GB/30DaysRechargement possible | 3 Go | 30 jours | 10.42€ | 3.47€ | Choisir ce forfait | |
| Global Explorer 150 - 7 Days - 1 GB (148 countries)Rechargement possible | 1 Go | 7 jours | 10.89€ | 10.89€ | Choisir ce forfait | |
| Global Explorer Lite - 15 Days - 3 GB (100 countries)Rechargement possible | 3 Go | 15 jours | 10.99€ | 3.66€ | Choisir ce forfait | |
| India - 3 Go - 15 joursRechargement possible | 3 Go | 15 jours | 11.49€ | 3.83€ | Choisir ce forfait | |
| Indicomm - 5 GBRechargement possible | 5 Go | 15 jours | 12.00€ | 2.40€ | Choisir ce forfait | |
| World Plan Lite - 2 Go - 15 joursRechargement possible | 2 Go | 15 jours | 12.49€ | 6.25€ | Choisir ce forfait | |
| Asia and Oceania 3GB 30 days | 3 Go | 30 jours | 12.49€ | 4.16€ | Choisir ce forfait | |
| Indicomm - 5 GBRechargement possible | 5 Go | 15 jours | 12.50€ | 2.50€ | Choisir ce forfait | |
| Indicomm - 5 GBRechargement possible | 5 Go | 30 jours | 12.50€ | 2.50€ | Choisir ce forfait | |
| Asia Explorer XXL - 15 Days - 3 GB (35 countries)Rechargement possible | 3 Go | 15 jours | 12.99€ | 4.33€ | Choisir ce forfait | |
| Asia Explorer - 15 Days - 5 GB (20 countries)Rechargement possible | 5 Go | 15 jours | 12.99€ | 2.60€ | Choisir ce forfait | |
| Global Explorer 100 - 30 Days - 3 GB (100 countries)Rechargement possible | 3 Go | 30 jours | 12.99€ | 4.33€ | Choisir ce forfait | |
| Asialink - 5 GBRechargement possible | 5 Go | 15 jours | 13.00€ | 2.60€ | Choisir ce forfait | |
| Asialink - 5 GBRechargement possible | 5 Go | 15 jours | 13.00€ | 2.60€ | Choisir ce forfait | |
| Asia Pacific - Illimité - 1 joursRechargement possible | Illimité | 1 jours | 13.49€ | — | Choisir ce forfait | |
| Asialink - 5 GBRechargement possible | 5 Go | 30 jours | 13.50€ | 2.70€ | Choisir ce forfait | |
| Discover+ - 1 GBRechargement possible | 1 Go | 7 jours | 13.50€ | 13.50€ | Choisir ce forfait | |
| Day Plan - India - 1GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 13.99€ | 13.99€ | Choisir ce forfait | |
| India - 15 Days - 5 GBRechargement possible | 5 Go | 15 jours | 13.99€ | 2.80€ | Choisir ce forfait | |
| India 5GB 30 days | 5 Go | 30 jours | 13.99€ | 2.80€ | Choisir ce forfait | |
| Asia Explorer XL - 15 Days - 5 GB (30 countries)Rechargement possible | 5 Go | 15 jours | 14.99€ | 3.00€ | Choisir ce forfait | |
| Day Plan - Global Explorer Lite - 1GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 14.99€ | 14.99€ | Choisir ce forfait | |
| Global Explorer Lite - 15 Days - 5 GB (100 countries)Rechargement possible | 5 Go | 15 jours | 14.99€ | 3.00€ | Choisir ce forfait | |
| Discover - 2 GBRechargement possible | 2 Go | 15 jours | 15.00€ | 7.50€ | Choisir ce forfait | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 3 GB (99 countries)Rechargement possible | 3 Go | 30 jours | 15.99€ | 5.33€ | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 1GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 15.99€ | 15.99€ | Choisir ce forfait | |
| Global 2GB 15 days | 2 Go | 15 jours | 16.49€ | 8.24€ | Choisir ce forfait | |
| India - 5GB/30DaysRechargement possible | 5 Go | 30 jours | 16.74€ | 3.35€ | Choisir ce forfait | |
| Day Plan - India - 2GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 16.99€ | 16.99€ | Choisir ce forfait | |
| Asialink - UnlimitedRechargement possible | Illimité | 5 jours | 17.00€ | — | Choisir ce forfait | |
| India - 5 Go - 30 joursRechargement possible | 5 Go | 30 jours | 17.99€ | 3.60€ | Choisir ce forfait | |
| World Plan Lite - 3 Go - 15 joursRechargement possible | 3 Go | 15 jours | 18.49€ | 6.16€ | Choisir ce forfait | |
| Global Explorer 100 - 30 Days - 5 GB (100 countries)Rechargement possible | 5 Go | 30 jours | 18.99€ | 3.80€ | Choisir ce forfait | |
| Day Plan - Global Explorer Lite - 2GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 18.99€ | 18.99€ | Choisir ce forfait | |
| Cruise + Asia Pacific - 512 Mo - 1 joursRechargement possible | 0.5 Go | 1 jours | 19.49€ | 38.98€ | Choisir ce forfait | |
| India - Illimité - 3 joursRechargement possible | Illimité | 3 jours | 19.49€ | — | Choisir ce forfait | |
| Asia Pacific - 3 Go - 15 joursRechargement possible | 3 Go | 15 jours | 19.49€ | 6.50€ | Choisir ce forfait | |
| Cruise + World - 250 Mo - 1 joursRechargement possible | 0.24 Go | 1 jours | 19.49€ | 81.21€ | Choisir ce forfait | |
| Asia and Oceania 5GB 30 days | 5 Go | 30 jours | 19.49€ | 3.90€ | Choisir ce forfait | |
| Asia Explorer - 30 Days - 20 GB (20 countries)Rechargement possible | 20 Go | 30 jours | 19.99€ | 1.00€ | Choisir ce forfait | |
| Asia Explorer - 30 Days - 10 GB (20 countries)Rechargement possible | 10 Go | 30 jours | 19.99€ | 2.00€ | Choisir ce forfait | |
| Asia Explorer XXL - 15 Days - 5 GB (35 countries)Rechargement possible | 5 Go | 15 jours | 19.99€ | 4.00€ | Choisir ce forfait | |
| Global Explorer 150 - 30 Days - 3 GB (148 countries)Rechargement possible | 3 Go | 30 jours | 19.99€ | 6.66€ | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 19.99€ | 19.99€ | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 2GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 19.99€ | 19.99€ | Choisir ce forfait | |
| India - 30 Days - 10 GBRechargement possible | 10 Go | 30 jours | 19.99€ | 2.00€ | Choisir ce forfait | |
| India - 30 Days - 20 GBRechargement possible | 20 Go | 30 jours | 19.99€ | 1.00€ | Choisir ce forfait | |
| Indicomm - 10 GBRechargement possible | 10 Go | 7 jours | 20.00€ | 2.00€ | Choisir ce forfait | |
| Asia Pacific - Illimité - 3 joursRechargement possible | Illimité | 3 jours | 20.49€ | — | Choisir ce forfait | |
| Indicomm - 10 GBRechargement possible | 10 Go | 7 jours | 20.50€ | 2.05€ | Choisir ce forfait | |
| Global Explorer Lite - 15 Days - 10 GB (100 countries)Rechargement possible | 10 Go | 15 jours | 20.99€ | 2.10€ | Choisir ce forfait | |
| Asialink - 10 GBRechargement possible | 10 Go | 15 jours | 21.50€ | 2.15€ | Choisir ce forfait | |
| Discover - 3 GBRechargement possible | 3 Go | 30 jours | 21.50€ | 7.17€ | Choisir ce forfait | |
| Indicomm - 10 GBRechargement possible | 10 Go | 30 jours | 21.50€ | 2.15€ | Choisir ce forfait | |
| Asia and Oceania UNLIMITED 5 days | Illimité | 5 jours | 21.99€ | — | Choisir ce forfait | |
| Asialink - 10 GBRechargement possible | 10 Go | 30 jours | 22.50€ | 2.25€ | Choisir ce forfait | |
| Asialink - 10 GBRechargement possible | 10 Go | 30 jours | 22.50€ | 2.25€ | Choisir ce forfait | |
| Asialink - UnlimitedRechargement possible | Illimité | 7 jours | 23.50€ | — | Choisir ce forfait | |
| Global Explorer (Stand w'Ukraine) - 30 Days - 5 GB (99 countries)Rechargement possible | 5 Go | 30 jours | 23.99€ | 4.80€ | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 3 DayRechargement possible | 1 Go | 3 jours | 23.99€ | 23.99€ | Choisir ce forfait | |
| India 10GB 30 days | 10 Go | 30 jours | 23.99€ | 2.40€ | Choisir ce forfait | |
| Discover+ - 2 GBRechargement possible | 2 Go | 15 jours | 24.50€ | 12.25€ | Choisir ce forfait | |
| Day Plan - India - 1GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 24.99€ | 24.99€ | Choisir ce forfait | |
| Cruise + World - 512 Mo - 1 joursRechargement possible | 0.5 Go | 1 jours | 25.99€ | 51.98€ | Choisir ce forfait | |
| Global Explorer 100 - 180 Days - 10 GB (100 countries)Rechargement possible | 10 Go | 180 jours | 25.99€ | 2.60€ | Choisir ce forfait | |
| Asia Explorer XL - 30 Days - 10 GB (30 countries)Rechargement possible | 10 Go | 30 jours | 26.99€ | 2.70€ | Choisir ce forfait | |
| India - Illimité - 5 joursRechargement possible | Illimité | 5 jours | 27.99€ | — | Choisir ce forfait | |
| Global Explorer 150 - 30 Days - 5 GB (148 countries)Rechargement possible | 5 Go | 30 jours | 27.99€ | 5.60€ | Choisir ce forfait | |
| Day Plan - Global Explorer Lite - 1GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 27.99€ | 27.99€ | Choisir ce forfait | |
| India UNLIMITED 5 days | Illimité | 5 jours | 27.99€ | — | Choisir ce forfait | |
| Indicomm - Unlimited | Illimité | 5 jours | 28.00€ | — | Choisir ce forfait | |
| India - 10 Go - 30 joursRechargement possible | 10 Go | 30 jours | 28.99€ | 2.90€ | Choisir ce forfait | |
| Asia Pacific - 5 Go - 30 joursRechargement possible | 5 Go | 30 jours | 28.99€ | 5.80€ | Choisir ce forfait | |
| Asia Pacific - Illimité - 5 joursRechargement possible | Illimité | 5 jours | 28.99€ | — | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 1GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 28.99€ | 28.99€ | Choisir ce forfait | |
| Discover - 5 GBRechargement possible | 5 Go | 15 jours | 29.50€ | 5.90€ | Choisir ce forfait | |
| Day Plan - India - 2GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 29.99€ | 29.99€ | Choisir ce forfait | |
| Global 5GB 30 days | 5 Go | 30 jours | 29.99€ | 6.00€ | Choisir ce forfait | |
| Discover - 5 GBRechargement possible | 5 Go | 30 jours | 30.50€ | 6.10€ | Choisir ce forfait | |
| World Plan Lite - 5 Go - 15 joursRechargement possible | 5 Go | 15 jours | 30.99€ | 6.20€ | Choisir ce forfait | |
| Asialink - UnlimitedRechargement possible | Illimité | 10 jours | 31.00€ | — | Choisir ce forfait | |
| Discover - 5 GBRechargement possible | 5 Go | 60 jours | 31.00€ | 6.20€ | Choisir ce forfait | |
| Discover - 5 GBRechargement possible | 5 Go | 60 jours | 31.50€ | 6.30€ | Choisir ce forfait | |
| Global Explorer (Stand w'Ukraine) - 180 Days - 10 GB (99 countries)Rechargement possible | 10 Go | 180 jours | 31.99€ | 3.20€ | Choisir ce forfait | |
| India - 45 Days - 50 GBRechargement possible | 50 Go | 45 jours | 31.99€ | 0.64€ | Choisir ce forfait | |
| Discover+ - 3 GBRechargement possible | 3 Go | 30 jours | 32.50€ | 10.83€ | Choisir ce forfait | |
| Indicomm - 20 GBRechargement possible | 20 Go | 15 jours | 32.50€ | 1.63€ | Choisir ce forfait | |
| India - 10GB/30DaysRechargement possible | 10 Go | 30 jours | 32.54€ | 3.25€ | Choisir ce forfait | |
| Asia Explorer - 45 Days - 50 GB (20 countries)Rechargement possible | 50 Go | 45 jours | 32.99€ | 0.66€ | Choisir ce forfait | |
| Global Explorer Lite - 15 Days - 20 GB (100 countries)Rechargement possible | 20 Go | 15 jours | 32.99€ | 1.65€ | Choisir ce forfait | |
| Indicomm - 20 GBRechargement possible | 20 Go | 15 jours | 33.00€ | 1.65€ | Choisir ce forfait | |
| Cruise + Asia Pacific - 1 Go - 7 joursRechargement possible | 1 Go | 7 jours | 33.99€ | 33.99€ | Choisir ce forfait | |
| Global 5GB 60 days | 5 Go | 60 jours | 33.99€ | 6.80€ | Choisir ce forfait | |
| Day Plan - Global Explorer Lite - 2GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 34.99€ | 34.99€ | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 34.99€ | 34.99€ | Choisir ce forfait | |
| Indicomm - Unlimited | Illimité | 7 jours | 35.00€ | — | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 2GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 35.99€ | 35.99€ | Choisir ce forfait | |
| Asia and Oceania 10GB 30 days | 10 Go | 30 jours | 35.99€ | 3.60€ | Choisir ce forfait | |
| Asialink - 20 GBRechargement possible | 20 Go | 15 jours | 36.50€ | 1.82€ | Choisir ce forfait | |
| India - Illimité - 7 joursRechargement possible | Illimité | 7 jours | 36.99€ | — | Choisir ce forfait | |
| Asia Explorer XXL - 30 Days - 10 GB (35 countries)Rechargement possible | 10 Go | 30 jours | 36.99€ | 3.70€ | Choisir ce forfait | |
| Asialink - 20 GBRechargement possible | 20 Go | 15 jours | 37.00€ | 1.85€ | Choisir ce forfait | |
| Asia Pacific - Illimité - 7 joursRechargement possible | Illimité | 7 jours | 37.99€ | — | Choisir ce forfait | |
| Asia and Oceania UNLIMITED 10 days | Illimité | 10 jours | 38.99€ | — | Choisir ce forfait | |
| India 20GB 30 days | 20 Go | 30 jours | 38.99€ | 1.95€ | Choisir ce forfait | |
| Global Explorer 100 - 365 Days - 20 GB (100 countries)Rechargement possible | 20 Go | 365 jours | 39.99€ | 2.00€ | Choisir ce forfait | |
| Global Explorer 150 - 180 Days - 10 GB (148 countries)Rechargement possible | 10 Go | 180 jours | 39.99€ | 4.00€ | Choisir ce forfait | |
| Day Plan - India - 1GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 39.99€ | 39.99€ | Choisir ce forfait | |
| Indicomm - Unlimited | Illimité | 10 jours | 41.00€ | — | Choisir ce forfait | |
| Asialink - UnlimitedRechargement possible | Illimité | 15 jours | 43.50€ | — | Choisir ce forfait | |
| Cruise + World - 1 Go - 7 joursRechargement possible | 1 Go | 7 jours | 43.99€ | 43.99€ | Choisir ce forfait | |
| Asia Explorer XL - 30 Days - 20 GB (30 countries)Rechargement possible | 20 Go | 30 jours | 43.99€ | 2.20€ | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 7 DayRechargement possible | 1 Go | 7 jours | 43.99€ | 43.99€ | Choisir ce forfait | |
| India UNLIMITED 10 days | Illimité | 10 jours | 44.99€ | — | Choisir ce forfait | |
| Global 10GB 30 days | 10 Go | 30 jours | 44.99€ | 4.50€ | Choisir ce forfait | |
| Discover+ - 5 GBRechargement possible | 5 Go | 60 jours | 45.00€ | 9.00€ | Choisir ce forfait | |
| Day Plan - Global Explorer Lite - 1GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 45.99€ | 45.99€ | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 1GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 46.99€ | 46.99€ | Choisir ce forfait | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 20 GB (99 countries)Rechargement possible | 20 Go | 365 jours | 47.99€ | 2.40€ | Choisir ce forfait | |
| Day Plan - India - 2GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 48.99€ | 48.99€ | Choisir ce forfait | |
| Asia and Oceania 25GB 60 days | 25 Go | 60 jours | 48.99€ | 1.96€ | Choisir ce forfait | |
| Discover - 10 GBRechargement possible | 10 Go | 15 jours | 50.00€ | 5.00€ | Choisir ce forfait | |
| Discover - 10 GBRechargement possible | 10 Go | 180 jours | 50.50€ | 5.05€ | Choisir ce forfait | |
| Discover - 10 GBRechargement possible | 10 Go | 30 jours | 50.50€ | 5.05€ | Choisir ce forfait | |
| Discover - 10 GBRechargement possible | 10 Go | 30 jours | 51.00€ | 5.10€ | Choisir ce forfait | |
| Asia Pacific - 10 Go - 30 joursRechargement possible | 10 Go | 30 jours | 54.49€ | 5.45€ | Choisir ce forfait | |
| Asia and Oceania UNLIMITED 15 days | Illimité | 15 jours | 54.99€ | — | Choisir ce forfait | |
| Indicomm - Unlimited | Illimité | 15 jours | 55.00€ | — | Choisir ce forfait | |
| Day Plan - Global Explorer Lite - 2GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 56.99€ | 56.99€ | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 56.99€ | 56.99€ | Choisir ce forfait | |
| Global 10GB 180 days | 10 Go | 180 jours | 56.99€ | 5.70€ | Choisir ce forfait | |
| India - Illimité - 14 joursRechargement possible | Illimité | 14 jours | 57.99€ | — | Choisir ce forfait | |
| World Plan Lite - 10 Go - 60 joursRechargement possible | 10 Go | 60 jours | 57.99€ | 5.80€ | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 2GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 57.99€ | 57.99€ | Choisir ce forfait | |
| India - 60 Days - 100 GBRechargement possible | 100 Go | 60 jours | 57.99€ | 0.58€ | Choisir ce forfait | |
| Discover - 20 GBRechargement possible | 20 Go | 365 jours | 58.50€ | 2.92€ | Choisir ce forfait | |
| Discover - 20 GBRechargement possible | 20 Go | 30 jours | 58.50€ | 2.92€ | Choisir ce forfait | |
| Discover - 20 GBRechargement possible | 20 Go | 30 jours | 59.00€ | 2.95€ | Choisir ce forfait | |
| Global Explorer Lite - 30 Days - 50 GB (100 countries)Rechargement possible | 50 Go | 30 jours | 59.99€ | 1.20€ | Choisir ce forfait | |
| India UNLIMITED 15 days | Illimité | 15 jours | 59.99€ | — | Choisir ce forfait | |
| Global UNLIMITED 30 days | Illimité | 30 jours | 59.99€ | — | Choisir ce forfait | |
| Global Explorer 150 - 365 Days - 20 GB (148 countries)Rechargement possible | 20 Go | 365 jours | 61.99€ | 3.10€ | Choisir ce forfait | |
| Day Plan - India - 1GB/Day - 30 DayRechargement possible | 1 Go | 30 jours | 61.99€ | 61.99€ | Choisir ce forfait | |
| Asialink - 50 GBRechargement possible | 50 Go | 90 jours | 62.00€ | 1.24€ | Choisir ce forfait | |
| India - 20GB/30DaysRechargement possible | 20 Go | 30 jours | 64.13€ | 3.21€ | Choisir ce forfait | |
| Asialink - UnlimitedRechargement possible | Illimité | 30 jours | 65.50€ | — | Choisir ce forfait | |
| Asialink - UnlimitedRechargement possible | Illimité | 30 jours | 66.00€ | — | Choisir ce forfait | |
| Asia Explorer - 60 Days - 100 GB (20 countries)Rechargement possible | 100 Go | 60 jours | 66.99€ | 0.67€ | Choisir ce forfait | |
| Asia and Oceania UNLIMITED 20 days | Illimité | 20 jours | 66.99€ | — | Choisir ce forfait | |
| Global 20GB 365 days | 20 Go | 365 jours | 66.99€ | 3.35€ | Choisir ce forfait | |
| Cruise + Asia Pacific - 3 Go - 15 joursRechargement possible | 3 Go | 15 jours | 67.99€ | 22.66€ | Choisir ce forfait | |
| Asia Explorer XXL - 30 Days - 20 GB (35 countries)Rechargement possible | 20 Go | 30 jours | 67.99€ | 3.40€ | Choisir ce forfait | |
| Global Explorer 100 - 365 Days - 50 GB (100 countries)Rechargement possible | 50 Go | 365 jours | 69.99€ | 1.40€ | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 15 DayRechargement possible | 1 Go | 15 jours | 69.99€ | 69.99€ | Choisir ce forfait | |
| Asialink - 50 GBRechargement possible | 50 Go | 30 jours | 70.00€ | 1.40€ | Choisir ce forfait | |
| Discover+ - 10 GBRechargement possible | 10 Go | 180 jours | 70.50€ | 7.05€ | Choisir ce forfait | |
| India - Illimité - 21 joursRechargement possible | Illimité | 21 jours | 72.99€ | — | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 1GB/Day - 30 DayRechargement possible | 1 Go | 30 jours | 72.99€ | 72.99€ | Choisir ce forfait | |
| Day Plan - India - 2GB/Day - 30 DayRechargement possible | 1 Go | 30 jours | 72.99€ | 72.99€ | Choisir ce forfait | |
| Asia and Oceania UNLIMITED 25 days | Illimité | 25 jours | 75.99€ | — | Choisir ce forfait | |
| India UNLIMITED 20 days | Illimité | 20 jours | 76.99€ | — | Choisir ce forfait | |
| Cruise + World - 3 Go - 15 joursRechargement possible | 3 Go | 15 jours | 77.49€ | 25.83€ | Choisir ce forfait | |
| Asia Pacific - Illimité - 14 joursRechargement possible | Illimité | 14 jours | 78.49€ | — | Choisir ce forfait | |
| Asialink - 100 GBRechargement possible | 100 Go | 180 jours | 79.50€ | 0.80€ | Choisir ce forfait | |
| Discover+ - 20 GBRechargement possible | 20 Go | 365 jours | 79.50€ | 3.98€ | Choisir ce forfait | |
| Global 15GB 90 days | 15 Go | 90 jours | 79.99€ | 5.33€ | Choisir ce forfait | |
| Asia Explorer XL - 45 Days - 50 GB (30 countries)Rechargement possible | 50 Go | 45 jours | 81.99€ | 1.64€ | Choisir ce forfait | |
| Asia and Oceania UNLIMITED 30 days | Illimité | 30 jours | 81.99€ | — | Choisir ce forfait | |
| World Plan - 5 Go - 30 joursRechargement possible | 5 Go | 30 jours | 82.49€ | 16.50€ | Choisir ce forfait | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 50 GB (99 countries)Rechargement possible | 50 Go | 365 jours | 83.99€ | 1.68€ | Choisir ce forfait | |
| Day Plan - Global Explorer 100 - 2GB/Day - 30 DayRechargement possible | 1 Go | 30 jours | 85.99€ | 85.99€ | Choisir ce forfait | |
| India UNLIMITED 25 days | Illimité | 25 jours | 86.99€ | — | Choisir ce forfait | |
| India - Illimité - 30 joursRechargement possible | Illimité | 30 jours | 87.49€ | — | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 1GB/Day - 30 DayRechargement possible | 1 Go | 30 jours | 87.99€ | 87.99€ | Choisir ce forfait | |
| Indicomm - Unlimited | Illimité | 30 jours | 88.00€ | — | Choisir ce forfait | |
| Indicomm - Unlimited | Illimité | 30 jours | 88.50€ | — | Choisir ce forfait | |
| Cruise + Asia Pacific - 5 Go - 30 joursRechargement possible | 5 Go | 30 jours | 95.99€ | 19.20€ | Choisir ce forfait | |
| India UNLIMITED 30 days | Illimité | 30 jours | 98.99€ | — | Choisir ce forfait | |
| Asia Pacific - Illimité - 21 joursRechargement possible | Illimité | 21 jours | 99.99€ | — | Choisir ce forfait | |
| Asia Explorer XXL - 45 Days - 50 GB (35 countries)Rechargement possible | 50 Go | 45 jours | 99.99€ | 2.00€ | Choisir ce forfait | |
| World Plan Lite - 20 Go - 180 joursRechargement possible | 20 Go | 180 jours | 101.99€ | 5.10€ | Choisir ce forfait | |
| Day Plan - Global Explorer (Stand w'Ukraine) - 2GB/Day - 30 DayRechargement possible | 1 Go | 30 jours | 103.99€ | 103.99€ | Choisir ce forfait | |
| Global Explorer 150 - 365 Days - 50 GB (148 countries)Rechargement possible | 50 Go | 365 jours | 109.99€ | 2.20€ | Choisir ce forfait | |
| Global Explorer 100 - 365 Days - 100 GB (100 countries)Rechargement possible | 100 Go | 365 jours | 109.99€ | 1.10€ | Choisir ce forfait | |
| World Plan - 10 Go - 60 joursRechargement possible | 10 Go | 60 jours | 117.99€ | 11.80€ | Choisir ce forfait | |
| Global 30GB 90 days | 30 Go | 90 jours | 119.99€ | 4.00€ | Choisir ce forfait | |
| Cruise + World - 5 Go - 30 joursRechargement possible | 5 Go | 30 jours | 125.49€ | 25.10€ | Choisir ce forfait | |
| Asia Pacific - Illimité - 30 joursRechargement possible | Illimité | 30 jours | 126.99€ | — | Choisir ce forfait | |
| Global Explorer (Stand w'Ukraine) - 365 Days - 100 GB (99 countries)Rechargement possible | 100 Go | 365 jours | 131.99€ | 1.32€ | Choisir ce forfait | |
| Asia Explorer XL - 60 Days - 100 GB (30 countries)Rechargement possible | 100 Go | 60 jours | 139.99€ | 1.40€ | Choisir ce forfait | |
| Cruise + Asia Pacific - 10 Go - 30 joursRechargement possible | 10 Go | 30 jours | 149.99€ | 15.00€ | Choisir ce forfait | |
| Global UNLIMITED 90 days | Illimité | 90 jours | 159.99€ | — | Choisir ce forfait | |
